M6Indulge
Product Specifications
classic | premium | extreme | |
---|---|---|---|
SQR jets | 42 | 42 | 79 |
Swim jets | 4 | 4 | 4 |
Filtration Pump | 1 | 1 | 1 |
Hydrojet boost pump | 2 | 3 | 4 |
POWERsmart control | SV3 | SV3 | SV4 +iTouch |
POWERsmart variable heater | 6kw | 6kw | 6kw |
POWERsmart heat pump | Optional | 8.8kw | 12kw |
Minimum power required | 32amp | 32amp | 45amp |
heat&cool pump OPTIONS | 5.5/8.8/12kw | 12kw | — |
Heat pump ready plumbing | — | — | |
Purewater ozone sanitation | — | — | |
Clearzone water sanitisation | Optional | ||
LED waterline lighting | |||
iLight swim tracking | Optional | Optional | |
Waterspouts | Optional | Optional | |
2 x cool down seats | seats OPT/jet OPT | seats STD/jets OPT | seats & jets STD |
mySpaLINK | Optional | Optional | Optional |
mySpaHIFI | Optional | Optional | Optional |
Cedar cabinet | |||
Duratek cabinet | Optional | Optional | Optional |
Lockable hardcover | |||
Heatlockthermo+ insulation | |||
Stainless steel support bar |